Size chart CRAFT

Men's

XS S M L XL XXL XXXL
Chest 87 93 99 105 111 119 127
Waist 75 81 87 93 99 107 115
Sleeve 78 80 82 84 86 88 90
Height 172 176 180 184 188 192 196

Women's

XS S M L XL XXL XXXL
Chest 79 84 90 96 102 110 118
Waist 63 68 74 80 86 94 102
Sleeve 71 72,5 74 75,5 77 78,5 80
Height 164 167 170 173 176 179 182

Children's

Height 90 100 110 120 130 140 150 160 170
Chest 52 55 58 62 66 70 74 78 82
Waist 50 52 54 57 60 63 66 69 72
Sleeve 30 33 36,5 40 43,5 47 50,5 54 57,5

Sports Bras

XS S M L XL XXL
Circumference Chest 65 70 75 80 85 90

Headwear

S/M L/XL
Circumference 54/56 58/60

Gloves

XS S M L XL XXL
Circumference 6 7 8 9 10 11 12

Men's footwear sizes

EURO 39,5 40 40,7 41,5 42 43 43,5 44 44,5 45,5 45,7 46,5 47
US 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13
UK 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12
CM 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31

Women's footwear sizes

EURO 35,5 36 37 37,5 38 38,7 39,5 40 40,7 41,5 42
US 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10
UK 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8
CM 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27